Buc-ee's Locations Map
This is an interactive map of Buc-ee's Locations Map in the United States. Red dots represent Buc-ee's with Tesla chargers. Yellow dots represent stations without Tesla chargers. For location, address, and other services, hover over the map. For more detail, zoom in. For more information, scroll down.
🛞 🦫 Buc-ee's Key 🦫 🛞 | |||
---|---|---|---|
● | No Electric Charger | ● | Tesla Charger |
Buc-ee's Locations
This table has listed Buc-ee's locations. It also includes station features like DEF (Diesel Exhaust Fluid), Ethanol Free Gas, Mercedez Charging Stations, and Tesla Charging Stations.
Location | State | Address | DEF | Ethanol Free | Mercedez Charger | Tesla Charger |
---|---|---|---|---|---|---|
Athens | AL | 2328 Lindsay Lane South, Athens AL, 35613 | yes | yes | yes | yes |
Auburn | AL | 2500 Buc-ees Blvd, Auburn, AL 36832 | yes | yes | no | yes |
Leeds | AL | 6900 Buc-ees Blvd. Leeds, Alabama 35094 | yes | yes | yes | yes |
Loxley | AL | 20403 County Rd. 68 Robertsdale, Alabama 36567 | yes | yes | yes | yes |
Johnstown | CO | 5201 Nugget Road, Berthoud, Colorado 80513 | yes | yes | no | yes |
Daytona Beach | FL | 2330 Gateway North Drive, Daytona Beach, Florida 32117 | yes | yes | yes | yes |
Saint Augustine | FL | 200 World Commerce Pkwy, Saint Augustine, Florida 32092 | yes | yes | yes | yes |
Calhoun | GA | 601 Union Grove Rd. SE, Georgia 30103 | yes | yes | yes | yes |
Warner Robins | GA | 7001 Russell Parkway Fort Valley, Georgia 31030 | yes | yes | yes | yes |
Richmond | KY | 1013 Buc-ee's Boulevard Richmond, Kentucky 404475 | yes | yes | yes | yes |
Smiths Grove | KY | 4001 Smiths Grove-Scottsville Road, Smiths Grove Ky 42171 | yes | yes | no | yes |
Springfield | MO | 3284 N Beaver Rd, Sprinfield, Missouri 65803 | yes | yes | no | no |
Harrison County | MS | Intersection of Menge Av and I10 | yes | yes | yes | yes |
Florence | SC | 3390 North Williston Road, Florence, South Carolina 29506 | yes | yes | yes | yes |
Crossville | TN | 2045 Genesis Road, Crossville, Tennessee 38555 | yes | yes | yes | yes |
Sevierville | TN | 170 Buc-ee's Blvd, Kodak, Tennessee 37764 | yes | yes | no | yes |
Alvin | TX | 780 Hwy-35 N Byp, Alvin, TX, 77511 | no | no | no | no |
Amarillo | TX | 9900 East Interstate 40, Amarillo, TX 79118 | yes | yes | no | no |
Angleton | TX | 931 Loop 274, Angleton, TX, 77515 | no | no | no | no |
Angleton | TX | 2299 E Mulberry St, Angleton, Texas 77515 | no | no | no | no |
Angleton | TX | 2304 W Mulberry St, Angleton Texas 77515 | yes | yes | no | yes |
Bastrop | TX | 1700 Highway 71 East, Bastrop, Texas 78602 | yes | yes | no | yes |
Baytown | TX | 4080 East Freeway, Baytown, TX, 77521 | no | no | no | yes |
Brazoria | TX | 801 N Brooks, Brazoria, TX, 77422 | yes | yes | no | no |
Cypress | TX | 27106 Us-290, Cypress, TX, 77433 | no | no | no | no |
Denton | TX | 2800 S Interstate 35 E Denton, Texas 76210 | yes | yes | no | yes |
Eagle Lake | TX | 505 E Main st Eagle Lake, Texas 77434 | yes | no | no | no |
Ennis | TX | 1402 South IH- 45, Ennis, Texas 75119 | yes | yes | no | yes |
Forth Worth | TX | 15901 N Freeway Forth Worth, Texas 76177 | yes | yes | yes | yes |
Freeport | TX | 4231 E. Hwy 332 Freeport, Texas 77541 | no | no | no | no |
Freeport | TX | 1002 N Brazosport Blvd. | no | no | no | no |
Giddings | TX | 2375 E Austin St, Giddings, TX, 78942 | no | no | no | no |
Hillsboro | TX | 165 State Highway 77, Hillsboro, Texas 76645 | yes | yes | no | no |
Katy | TX | 27700 Katy Fwy, Katy, TX 77494 | yes | yes | no | yes |
Lake Jackson | TX | 899 Oyster Creek Drive Lake Jackson, Texas 77566 | no | yes | no | no |
Lake Jackson | TX | 101 N Hwy 2004, Lake Jackson, Texas 77566 | no | no | no | no |
Lake Jackson | TX | 598 HWY 332, Lake Jackson, Texas 77566 | no | no | no | no |
League City | TX | 1702 League City Pkwy, League City, TX, 77573 | no | no | no | no |
Luling | TX | 10070 West IH 10, Luling, Texas 78648 | yes | yes | no | yes |
Madisonville | TX | 205 IH-45 South, Madisonville, Texas 77864 | no | no | no | yes |
Melissa | TX | 1550 Central Texas Expressway, Melissa, Texas 75454 | yes | yes | no | yes |
New Braunfels | TX | 2760 IH 35 North, New Braunfels, Texas 78130 | no | no | no | yes |
Pearland | TX | 2541 S Main St, Pearland, TX, 77584 | no | no | no | no |
Pearland | TX | 2541 S Main St Pearland, Texas 77584 | no | no | no | no |
Pearland | TX | 11151 Shadow Creek Pky, Texas 77584 | no | no | no | yes |
Port Lavaca | TX | 2318 W Main Port Lavaca, Texas 77979 | yes | no | no | no |
Richmond | TX | 1243 Crabb River Rd Richmond, Texas 774769 | no | no | no | no |
Royse City | TX | 5005 E Interstate 30 Royse City, Texas 75189 | yes | yes | yes | yes |
Temple | TX | 4155 N General Bruce Dr. Temple, TX 76501 | no | no | yes | yes |
Terrell | TX | 506 W. IH 20, Terrell TX75160 | no | no | no | yes |
Texas City | TX | 6201 Gulf Fwy (Ih 45), Texas City, TX, 77591 | yes | yes | no | no |
Waller | TX | 40900 US Hwy 290 Bypass, Waller, Texas 77484 | yes | yes | no | yes |
Wharton | TX | 10484 US 59 Road, Wharton, TX 77488 | yes | no | no | yes |
Rockingham County | VA | Intersection of 81 Friedens Churgh road and I-81 | yes | yes | yes | yes |

Buc-ee's a Place of Superlatives
There are over 50 Buc-ee's locations depicted on this map, and there are several more added every year.
The largest Bucee's and the largest Convenience Store in the world is located in Luling Texas.
What makes it the largest? It spans more than 75,000 square feet and offers 120 fuel pumps.
This location also employs 200 people in the area.
Meanwhile, the second largest Buc-ee's is in Sevierville, Tennessee – it's 74,707 square feet. It also houses one of the world's longest car wash, at 255 feet of conveyor. Source: CBS.

Buc-ee's Beginnings
The first Buc-ees opend in 1982 in Lake Jackson, Texas. It was the entrepreneurial decision of Arch Alpin III.
The name came from Arch's nickname and his Labrador dog Buck.
The focus and success of the first stores was cheap ice and clean bathrooms.
Another trait was that the stores don't have truck parking. Buc-ees is not a truck stop. This feature still stands today.
It is also odd that there is no indoor seating, but visitors don't seem to mind it.
Eventually the stores started selling clothes and fishing gear.Southern Living.
Why Buc-ee's?
Besides the bathroons and excellent service, Buc-ee's is known for its roasted peanuts, large soda bar, Icee flavors, huge jerky varieties, and kolaches.
There's also pulled pork, sausage on a stick, fudge, and fresh desserts, as well as fresh roasted pecans and cashews. You can also get a big bag of Buc-ee's famous beaver nuggets.
My personal favorite was an indoor grill kitchen with delicious meats!
Buc-ees could be described as a travel center combined with a Sothern-style restaurant. It's a themepark on the highway!
Outside, more than 100 gas pumps with low gas prices.
Drivers love finding some of these branded items on the road, but it is also possible to get them online!
For example, Amazon has:

- Buc-ee's Famous Beaver Nuggets Sweet Corn Puff Snacks, 13 Ounces (Pack of Two 13 Ounce Bags - 26 Ounces Total))
- Buc-ee's Mesquite Peppered Beef Jerky - 8 oz | Premium Handcrafted Snack | Savory, Smoky, and Protein-Packed Snack | Made in Texas - 1 bag
- Buc-ee's Jalapeno Peanut Brittle in a Resealable Bag, Two 5 Ounce Bags (10 Ounces Total)
- Buc-ee's Trail Mix High Protein Trail Mix of Dried Fruit and Nuts, Crunchy and Deliciously Sweet, Healthy Breakfast and Travel Snacks for Adults, Resealable Bag (Sweet & Savory, 10 Ounce)
- Buc-ee's Honey Roasted Whole Cashews in a Resealable Bag, One 10 Ounce Bag
Resources for Buccees in the U.S.
The data locations where obtained from the Buccees website Buc-ees.com.
The Shapefiles for this map were downloaded from Natural Earth.
Made by Luz K. with D3.js.
