Hottest Country in the World Mapped
This interactive map displays the hottest country in the world. It also displays the coldest country in the world. Reds indicate hot countries. Purples and dark blues indicate cold countries. For exact temperatures in Celsius and Fahrenheit, hover over the map. To take a closer look, zoom in. For more information, scroll down.
Temperatures (°F)
Hottest Country in the World
The three hottest countries are the United Arab Emirates, Mauritania, and Mali.
The average tempratures were obtained from Global Data Lab and taken in 2022.
These are "Yearly Average Surface Temperatures". To see the whole list scroll down.
Hottest Place on Earth
The hottest places on Earth are Death Valley, California, USA; Kebili, Tunisia; and Mitribah, Kuwait.
These locations have measured the highest temperatures on Earth.
These locations reflect most of the factors mentioned above.
Coldest Country in the World
The coldest countries in the world are Canada, Mongolia, and Iceland.
To read the full list, scroll down.
This list has several conditions.
Antarctica is the coldest continent.
As such, it does not have countries but it has territorial claims and is therefore not included in the list.
Greenland is not a country on its own, it is an autonomous territory of Denmark. As such it is the coldest territory. Its average temperature is on the list nonetheless.
The Coldest Place on Earth
The coldest place in the world is a high ridge in Antarctica on the East Antarctic Plateau where temperatures in several hollows can dip below minus 133.6° Fahrenheit (minus 92° Celsius) on a clear winter night.
Other cold locations include Vostok, Amundsen-Scott, and Dome Argus in Antarctica.
Outside Antarctica, the coldest locations are Denali, Alaska, and Verkhoyansk, Russia.
Factors Affecting Temperature
Sunlight Angle
The hottest countries lie on or close to the equator, therefore receiving sunlight at a direct angle
.Countries like Spain, which are not on the equator, might have cooler winter months.
Cloud Cover
Cloud cover and precipitation may also affect temperature.
More cloud cover lowers the amount of sunlight, therefore decreasing the temperature.
This is the case of many African countries like Gabon.
The clouds and rain cool these countries even though they lie on the equator.
Cloud cover also prevents the loss of heat. So desert countries like Saudi Arabia are very hot during the day, but during the night the heat escapes to the upper atmosphere.
Elevation
Elevation also decreases a location's temperature. At higher altitudes the temperatures are lower.
This is the case of some South American countries like Colombia. It lies on the equator, but its high mountains have cool temperatures.
Ocean Currents
The hottest country also receives little wind and mild ocean currents.
This is because the ocean absorbs the heat and also transports it around the globe, therefore maintaining mild temperatures in coastal areas.
Coastal countries or areas are not the hottest or coldest. The hottest country not only lies close to the equator but must also have a continental climate.
If you want to learn more about the world's climate, Amazon has The Atlas of a Changing Climate: Our Evolving Planet Visualized with More Than 100 Maps, Charts, and Infographics.
By presenting the forces driving Earth’s changes through illuminating maps, charts, and infographics, this book proves the depth of our connectivity to our planet, revealing both the vulnerability—and hope—intrinsic in that link.
List of Hottest to Coldest Countries and Territories
Country | Continent | Temperature °C | Temperature °F |
---|---|---|---|
United Arab Emirates | Asia | 28.85 | 83.93 |
Mauritania | Africa | 28.79 | 83.822 |
Mali | Africa | 28.72 | 83.696 |
Djibouti | Africa | 28.69 | 83.642 |
Burkina Faso | Africa | 28.51 | 83.318 |
Sudan | Africa | 28.42 | 83.156 |
South Sudan | Africa | 28.33 | 82.994 |
Qatar | Asia | 28.25 | 82.85 |
Oman | Asia | 28.09 | 82.562 |
Niger | Africa | 28.04 | 82.472 |
Chad | Africa | 27.86 | 82.148 |
Senegal | Africa | 27.64 | 81.752 |
Gambia, The | Africa | 27.58 | 81.644 |
Cambodia | Asia | 27.5 | 81.5 |
Guinea-Bissau | Africa | 27.47 | 81.446 |
Benin | Africa | 27.39 | 81.302 |
Ghana | Africa | 27.32 | 81.176 |
Singapore | Asia | 27.25 | 81.05 |
Micronesia, Fed. Sts. | Asia | 27.16 | 80.888 |
Kuwait | Asia | 27.13 | 80.834 |
Togo | Africa | 27.12 | 80.816 |
Somalia | Africa | 26.91 | 80.438 |
Nigeria | Africa | 26.89 | 80.402 |
Thailand | Asia | 26.89 | 80.402 |
Solomon Islands | Oceania | 26.66 | 79.988 |
Bahrain | Asia | 26.62 | 79.916 |
Saudi Arabia | Asia | 26.58 | 79.844 |
St. Lucia | America | 26.5 | 79.7 |
Grenada | America | 26.48 | 79.664 |
Malaysia | Asia | 26.48 | 79.664 |
Cote d'Ivoire | Africa | 26.47 | 79.646 |
Sri Lanka | Asia | 26.46 | 79.628 |
Brunei Darussalam | Asia | 26.41 | 79.538 |
Kiribati | Asia | 26.37 | 79.466 |
St. Vincent and the Grenadines | America | 26.37 | 79.466 |
Barbados | America | 26.35 | 79.43 |
Turks & Caicos Islands | America | 26.35 | 79.43 |
Philippines | Asia | 26.34 | 79.412 |
Sierra Leone | Africa | 26.26 | 79.268 |
Trinidad and Tobago | America | 26.25 | 79.25 |
Central African Republic | Africa | 26.23 | 79.214 |
Antigua and Barbuda | America | 26.19 | 79.142 |
St. Kitts and Nevis | America | 26.19 | 79.142 |
Suriname | America | 26.14 | 79.052 |
Guinea | Africa | 26.13 | 79.034 |
El Salvador | America | 26.09 | 78.962 |
Vanuatu | Oceania | 26.09 | 78.962 |
Jamaica | America | 26.07 | 78.926 |
Belize | America | 26 | 78.8 |
Sao Tome and Principe | Africa | 25.92 | 78.656 |
Bahamas, The | America | 25.87 | 78.566 |
Cuba | America | 25.82 | 78.476 |
Bangladesh | Asia | 25.8 | 78.44 |
Dominica | America | 25.7 | 78.26 |
Nicaragua | America | 25.64 | 78.152 |
Liberia | Africa | 25.59 | 78.062 |
Indonesia | Asia | 25.58 | 78.044 |
Tonga | Asia | 25.52 | 77.936 |
Comoros | Africa | 25.46 | 77.828 |
Guyana | America | 25.44 | 77.792 |
Haiti | America | 25.41 | 77.738 |
Eritrea | Africa | 25.4 | 77.72 |
Samoa | Asia | 25.31 | 77.558 |
French Polynesia | Asia | 25.17 | 77.306 |
Fiji | Oceania | 25.08 | 77.144 |
Myanmar | Asia | 25.04 | 77.072 |
Gabon | Africa | 25.03 | 77.054 |
Congo, Rep. | Africa | 25.02 | 77.036 |
Western Sahara | Africa | 25 | 77 |
Venezuela, RB | America | 24.94 | 76.892 |
Timor-Leste | Asia | 24.84 | 76.712 |
Panama | America | 24.83 | 76.694 |
Viet Nam | Asia | 24.82 | 76.676 |
Cameroon | Africa | 24.57 | 76.226 |
Equatorial Guinea | Africa | 24.33 | 75.794 |
Somaliland | Africa | 24.32 | 75.776 |
Iraq | Asia | 24.28 | 75.704 |
Congo, Dem. Rep. | Africa | 24.27 | 75.686 |
Dominican Republic | America | 24.27 | 75.686 |
Brazil | America | 24.21 | 75.578 |
Mauritius | Africa | 24.13 | 75.434 |
Yemen, Rep. | Asia | 24.12 | 75.416 |
Mozambique | Africa | 23.99 | 75.182 |
Honduras | America | 23.84 | 74.912 |
Tanzania | Africa | 23.77 | 74.786 |
Lao PDR | Asia | 23.33 | 73.994 |
Cabo Verde | Africa | 23.25 | 73.85 |
Ethiopia | Africa | 23.21 | 73.778 |
Uganda | Africa | 23.2 | 73.76 |
Kenya | Africa | 23.11 | 73.598 |
Papua New Guinea | Oceania | 23 | 73.4 |
India | Asia | 22.95 | 73.31 |
Colombia | America | 22.79 | 73.022 |
Angola | Africa | 22.69 | 72.842 |
Paraguay | America | 22.54 | 72.572 |
Guatemala | America | 22.45 | 72.41 |
Libya | Africa | 22.45 | 72.41 |
Egypt, Arab Rep. | Africa | 22.44 | 72.392 |
Malawi | Africa | 22.27 | 72.086 |
Costa Rica | America | 22.22 | 71.996 |
Namibia | Africa | 22.14 | 71.852 |
Zambia | Africa | 22.04 | 71.672 |
Madagascar | Africa | 21.89 | 71.402 |
Botswana | Africa | 21.34 | 70.412 |
Zimbabwe | Africa | 21.05 | 69.89 |
Mexico | America | 20.91 | 69.638 |
Burundi | Africa | 20.9 | 69.62 |
Ecuador | America | 20.84 | 69.512 |
West Bank and Gaza | Asia | 20.75 | 69.35 |
Tunisia | Africa | 20.72 | 69.296 |
Israel | Asia | 20.45 | 68.81 |
Taiwan | Asia | 20.44 | 68.792 |
Jordan | Asia | 19.97 | 67.946 |
Algeria | Africa | 19.83 | 67.694 |
Rwanda | Africa | 19.73 | 67.514 |
Eswatini | Africa | 19.62 | 67.316 |
Morocco | Africa | 19.47 | 67.046 |
Cyprus | Europe | 19.31 | 66.758 |
Syrian Arab Republic | Asia | 19.09 | 66.362 |
Australia | Oceania | 19.01 | 66.218 |
Gibraltar | Europe | 18.33 | 64.994 |
Bolivia | America | 18.08 | 64.544 |
South Africa | Africa | 17.95 | 64.31 |
Turkmenistan | Asia | 17.35 | 63.23 |
Iran, Islamic Rep. | Asia | 17.27 | 63.086 |
Vatican City | Europe | 17.2 | 62.96 |
Uruguay | America | 17.01 | 62.618 |
Portugal | Europe | 16.97 | 62.546 |
Pakistan | Asia | 16.89 | 62.402 |
Lebanon | Asia | 16.83 | 62.294 |
Monaco | Europe | 16.38 | 61.484 |
Greece | Europe | 16.09 | 60.962 |
Peru | America | 15.78 | 60.404 |
San Marino | Europe | 15.66 | 60.188 |
Argentina | America | 15.6 | 60.08 |
Spain | Europe | 15.56 | 60.008 |
France | Europe | 14.26 | 57.668 |
Uzbekistan | Asia | 13.91 | 57.038 |
Albania | Europe | 13.75 | 56.75 |
Nepal | Asia | 13.72 | 56.696 |
Italy | Europe | 13.68 | 56.624 |
Japan | Asia | 13.67 | 56.606 |
Croatia | Europe | 13.3 | 55.94 |
Jersey | Europe | 13.26 | 55.868 |
China | Asia | 13.25 | 55.85 |
Korea, Rep. | Asia | 13.25 | 55.85 |
Azerbaijan | Europe | 12.56 | 54.608 |
Serbia | Europe | 12.44 | 54.392 |
New Zealand | Oceania | 12.39 | 54.302 |
Hungary | Europe | 12.34 | 54.212 |
Turkiye | Asia | 12.31 | 54.158 |
Bulgaria | Europe | 12.25 | 54.05 |
Montenegro | Europe | 12.19 | 53.942 |
United States | America | 12.05 | 53.69 |
North Macedonia | Europe | 11.79 | 53.222 |
Lesotho | Africa | 11.73 | 53.114 |
Bosnia and Herzegovina | Europe | 11.61 | 52.898 |
Belgium | Europe | 11.59 | 52.862 |
Netherlands | Europe | 11.53 | 52.754 |
Slovenia | Europe | 11.43 | 52.574 |
Moldova | Europe | 11.38 | 52.484 |
Romania | Europe | 11.19 | 52.142 |
Isle of Man | Europe | 11.15 | 52.07 |
Bhutan | Asia | 11.08 | 51.944 |
Kosovo | Europe | 11.04 | 51.872 |
Afghanistan | Asia | 10.82 | 51.476 |
United Kingdom | Europe | 10.75 | 51.35 |
Luxembourg | Europe | 10.73 | 51.314 |
Germany | Europe | 10.7 | 51.26 |
Ireland | Europe | 10.52 | 50.936 |
Slovak Republic | Europe | 10.25 | 50.45 |
Ukraine | Europe | 9.934 | 49.8812 |
Denmark | Europe | 9.732 | 49.5176 |
Czechia | Europe | 9.636 | 49.3448 |
Poland | Europe | 9.577 | 49.2386 |
Chile | America | 9.418 | 48.9524 |
Georgia | Europe | 8.962 | 48.1316 |
Austria | Europe | 8.363 | 47.0534 |
Armenia | Europe | 8.193 | 46.7474 |
Switzerland | Europe | 8.009 | 46.4162 |
Lithuania | Europe | 7.878 | 46.1804 |
Belarus | Europe | 7.839 | 46.1102 |
Kazakhstan | Asia | 7.556 | 45.6008 |
Pakistan | Asia | 7.43 | 45.374 |
Liechtenstein | Europe | 7.386 | 45.2948 |
Latvia | Europe | 7.334 | 45.2012 |
Andorra | Europe | 7.176 | 44.9168 |
Estonia | Europe | 6.864 | 44.3552 |
Tajikistan | Asia | 6.721 | 44.0978 |
Sweden | Europe | 6.425 | 43.565 |
Finland | Europe | 5.599 | 42.0782 |
Norway | Europe | 4.28 | 39.704 |
Kyrgyz Republic | Asia | 3.033 | 37.4594 |
Russian Federation | Europe | 2.845 | 37.121 |
Iceland | Europe | 1.777 | 35.1986 |
Mongolia | Asia | 0.791 | 33.4238 |
Canada | America | 0.6 | 33.08 |
Greenland | America | -17.1 | 1.22 |
Antarctica | Antarctica | -35 | -31 |
Resources for Hottest and Coldest Country Map
The shapefiles with the countries of the world were obtained from Natural Earth.
The country temperatures were downloaded from Global Data Lab. These variables were constructed using raster datasets sourced from the European Centre for Medium-Range Weather Forecasts (ECMWF).
This map will be updated with new data! To receive updates on this and more nature maps, join my email list!!!!!!!
