Map of Texas Counties
This interactive map shows the Locations and Names of Counties in Texas. It also shows major cities for context. Hover over the map to see the name, county seat, population, and area. For more detail, zoom in. For more information, scroll down.
Key | ||||||
---|---|---|---|---|---|---|
United States | Mexico | ◯ | City |
Texas Counties
The Lone Star State has 254 counties. More than any other state in the Union.
Texas
List of Counties in Teaxas
This table includes Texas counties, county seats, population, area, and year formed.
County | Seat | Population | Area | Formed |
ANDERSON | Palestine | 57,922 | 1,071 sq mi | 1846 |
ANDREWS | Andrews | 18,614 | 1,501 sq mi | 1876 |
ANGELINA | Lufkin | 86,394 | 802 sq mi | 1846 |
ARANSAS | Rockport | 23,831 | 252 sq mi | 1871 |
ARCHER | Archer City | 8,554 | 910 sq mi | 1858 |
ARMSTRONG | Claude | 1,846 | 914 sq mi | 1876 |
ATASCOSA | Jourdanton | 48,985 | 1,232 sq mi | 1856 |
AUSTIN | Bellville | 30,168 | 653 sq mi | 1836 |
BAILEY | Muleshoe | 6,904 | 827 sq mi | 1876 |
BANDERA | Bandera | 20,843 | 792 sq mi | 1856 |
BASTROP | Bastrop | 97,218 | 888 sq mi | 1836 |
BAYLOR | Seymour | 3,465 | 871 sq mi | 1858 |
BEE | Beeville | 31,061 | 880 sq mi | 1857 |
BELL | Belton | 370,644 | 1,059 sq mi | 1850 |
BEXAR | San Antonio | 2,009,322 | 1,247 sq mi | 1836 |
BLANCO | Johnson City | 11,376 | 711 sq mi | 1858 |
BORDEN | Gail | 628 | 899 sq mi | 1876 |
BOSQUE | Meridian | 18,226 | 989 sq mi | 1854 |
BOWIE | Boston | 92,903 | 888 sq mi | 1840 |
BRAZORIA | Angleton | 372,040 | 1,387 sq mi | 1836 |
BRAZOS | Bryan | 233,848 | 586 sq mi | 1841 |
BREWSTER | Alpine | 9,545 | 6,193 sq mi | 1887 |
BRISCOE | Silverton | 1,434 | 900 sq mi | 1876 |
BROOKS | Falfurrias | 7,086 | 943 sq mi | 1911 |
BROWN | Brownwood | 38,101 | 944 sq mi | 1856 |
BURLESON | Caldwell | 17,642 | 666 sq mi | 1846 |
BURNET | Burnet | 49,123 | 995 sq mi | 1852 |
CALDWELL | Lockhart | 45,887 | 546 sq mi | 1848 |
CALHOUN | Port Lavaca | 20,105 | 512 sq mi | 1846 |
CALLAHAN | Baird | 13,703 | 899 sq mi | 1858 |
CAMERON | Brownsville | 421,012 | 906 sq mi | 1848 |
CAMP | Pittsburg | 12,465 | 198 sq mi | 1874 |
CARSON | Panhandle | 5,799 | 923 sq mi | 1876 |
CASS | Linden | 28,445 | 938 sq mi | 1846 |
CASTRO | Dimmitt | 7,376 | 898 sq mi | 1876 |
CHAMBERS | Anahuac | 46,571 | 599 sq mi | 1858 |
CHEROKEE | Rusk | 50,411 | 1,052 sq mi | 1846 |
CHILDRESS | Childress | 6,666 | 710 sq mi | 1876 |
CLAY | Henrietta | 10,213 | 1,098 sq mi | 1857 |
COCHRAN | Morton | 2,543 | 775 sq mi | 1876 |
COKE | Robert Lee | 3,280 | 899 sq mi | 1889 |
COLEMAN | Coleman | 7,686 | 1,273 sq mi | 1858 |
COLLIN | McKinney | 1,066,465 | 848 sq mi | 1846 |
COLLINGSWORTH | Wellington | 2,648 | 919 sq mi | 1876 |
COLORADO | Columbus | 20,555 | 963 sq mi | 1836 |
COMAL | New Braunfels | 161,482 | 562 sq mi | 1846 |
COMANCHE | Comanche | 13,590 | 938 sq mi | 1856 |
CONCHO | Paint Rock | 3,303 | 992 sq mi | 1858 |
COOKE | Gainesville | 41,671 | 874 sq mi | 1848 |
CORYELL | Gatesville | 83,091 | 1,052 sq mi | 1854 |
COTTLE | Paducah | 1,380 | 901 sq mi | 1876 |
CRANE | Crane | 4,676 | 786 sq mi | 1887 |
CROCKETT | Ozona | 3,097 | 2,808 sq mi | 1875 |
CROSBY | Crosbyton | 5,125 | 900 sq mi | 1876 |
CULBERSON | Van Horn | 2,188 | 3,813 sq mi | 1911 |
DALLAM | Dalhart | 7,121 | 1,505 sq mi | 1876 |
DALLAS | Dallas | 2,611,491 | 880 sq mi | 1846 |
DAWSON | Lamesa | 12,457 | 902 sq mi | 1876 |
DEAF SMITH | Hereford | 18,585 | 1,497 sq mi | 1876 |
DELTA | Cooper | 5,225 | 277 sq mi | 1870 |
DENTON | Denton | 906,405 | 888 sq mi | 1846 |
DE WITT | Cuero | 19,822 | 909 sq mi | 1846 |
DICKENS | Dickens | 1,769 | 904 sq mi | 1876 |
DIMMIT | Carrizo Springs | 8,611 | 1,331 sq mi | 1858 |
DONLEY | Clarendon | 3,261 | 930 sq mi | 1876 |
DUVAL | San Diego | 9,827 | 1,793 sq mi | 1858 |
EASTLAND | Eastland | 17,733 | 926 sq mi | 1858 |
ECTOR | Odessa | 165,171 | 901 sq mi | 1887 |
EDWARDS | Rocksprings | 1,427 | 2,120 sq mi | 1858 |
ELLIS | El Paso | 192,441 | 1,013 sq mi | 1848 |
EL PASO | Waxahachie | 865,655 | 940 sq mi | 1849 |
ERATH | Stephenville | 42,545 | 1,086 sq mi | 1856 |
FALLS | Marlin | 16,963 | 769 sq mi | 1850 |
FANNIN | Bonham | 35,661 | 892 sq mi | 1837 |
FAYETTE | La Grange | 24,436 | 950 sq mi | 1837 |
FISHER | Roby | 3,671 | 901 sq mi | 1876 |
FLOYD | Floydada | 5,397 | 992 sq mi | 1876 |
FOARD | Crowell | 1,092 | 707 sq mi | 1891 |
FORT BEND | Richmond | 822,779 | 875 sq mi | 1837 |
FRANKLIN | Mount Vernon | 10,357 | 286 sq mi | 1875 |
FREESTONE | Fairfield | 19,445 | 885 sq mi | 1850 |
FRIO | Pearsall | 18,392 | 1,133 sq mi | 1858 |
GAINES | Seminole | 21,599 | 1,502 sq mi | 1876 |
GALVESTON | Galveston | 350,673 | 399 sq mi | 1838 |
GARZA | Post | 5,816 | 896 sq mi | 1876 |
GILLESPIE | Fredericksburg | 26,722 | 1,061 sq mi | 1848 |
GLASSCOCK | Garden City | 1,115 | 901 sq mi | 1887 |
GOLIAD | Goliad | 7,018 | 854 sq mi | 1836 |
GONZALES | Gonzales | 19,657 | 1,068 sq mi | 1836 |
GRAY | Pampa | 21,229 | 928 sq mi | 1876 |
GRAYSON | Sherman | 135,552 | 934 sq mi | 1846 |
GREGG | Longview | 124,234 | 274 sq mi | 1873 |
GRIMES | Anderson | 29,292 | 794 sq mi | 1846 |
GUADALUPE | Seguin | 172,709 | 711 sq mi | 1846 |
HALE | Plainview | 32,526 | 1,005 sq mi | 1876 |
HALL | Memphis | 2,817 | 903 sq mi | 1876 |
HAMILTON | Hamilton | 8,221 | 836 sq mi | 1856 |
HANSFORD | Spearman | 5,281 | 920 sq mi | 1876 |
HARDEMAN | Quanah | 3,549 | 695 sq mi | 1858 |
HARDIN | Kountze | 56,234 | 894 sq mi | 1858 |
HARRIS | Houston | 4,731,129 | 1,729 sq mi | 1836 |
HARRISON | Marshall | 68,834 | 899 sq mi | 1839 |
HARTLEY | Channing | 5,376 | 1,462 sq mi | 1876 |
HASKELL | Haskell | 5,412 | 903 sq mi | 1858 |
HAYS | San Marcos | 241,066 | 678 sq mi | 1848 |
HEMPHILL | Canadian | 3,383 | 910 sq mi | 1876 |
HENDERSON | Athens | 82,145 | 874 sq mi | 1846 |
HIDALGO | Edinburg | 870,796 | 1,569 sq mi | 1852 |
HILL | Hillsboro | 35,869 | 962 sq mi | 1853 |
HOCKLEY | Levelland | 21,543 | 908 sq mi | 1876 |
HOOD | Granbury | 61,597 | 422 sq mi | 1866 |
HOPKINS | Sulphur Springs | 36,792 | 785 sq mi | 1846 |
HOUSTON | Crockett | 22,067 | 1,231 sq mi | 1837 |
HOWARD | Big Spring | 34,864 | 903 sq mi | 1876 |
HUDSPETH | Sierra Blanca | 3,206 | 4,571 sq mi | 1917 |
HUNT | Greenville | 99,957 | 841 sq mi | 1846 |
HUTCHINSON | Stinnett | 20,614 | 887 sq mi | 1876 |
IRION | Mertzon | 1,513 | 1,052 sq mi | 1889 |
JACK | Jacksboro | 8,474 | 917 sq mi | 1856 |
JACKSON | Edna | 14,987 | 830 sq mi | 1836 |
JASPER | Jasper | 32,983 | 938 sq mi | 1836 |
JEFF DAVIS | Fort Davis | 2,000 | 2,265 sq mi | 1887 |
JEFFERSON | Beaumont | 256,526 | 904 sq mi | 1836 |
JIM HOGG | Hebbronville | 4,835 | 1,136 sq mi | 1913 |
JIM WELLS | Alice | 38,893 | 865 sq mi | 1911 |
JOHNSON | Cleburne | 179,999 | 729 sq mi | 1854 |
JONES | Anson | 19,653 | 931 sq mi | 1854 |
KARNES | Karnes City | 14,707 | 750 sq mi | 1854 |
KAUFMAN | Kaufman | 145,303 | 786 sq mi | 1848 |
KENDALL | Boerne | 44,281 | 662 sq mi | 1862 |
KENEDY | Sarita | 352 | 1,457 sq mi | 1921 |
KENT | Jayton | 753 | 902 sq mi | 1876 |
KERR | Kerrville | 52,594 | 1,106 sq mi | 1856 |
KIMBLE | Junction | 4,280 | 1,251 sq mi | 1858 |
KING | Guthrie | 262 | 912 sq mi | 1876 |
KINNEY | Brackettville | 3,131 | 1,364 sq mi | 1850 |
KLEBERG | Kingsville | 31,038 | 871 sq mi | 1913 |
KNOX | Benjamin | 3,353 | 854 sq mi | 1858 |
LAMAR | Cotulla | 50,082 | 1,489 sq mi | 1858 |
LAMB | Paris | 13,043 | 917 sq mi | 1840 |
LAMPASAS | Littlefield | 21,632 | 1,016 sq mi | 1876 |
LA SALLE | Lampasas | 6,667 | 712 sq mi | 1856 |
LAVACA | Hallettsville | 20,337 | 970 sq mi | 1842 |
LEE | Giddings | 17,480 | 629 sq mi | 1874 |
LEON | Centerville | 15,717 | 1,072 sq mi | 1846 |
LIBERTY | Liberty | 91,632 | 1,160 sq mi | 1836 |
LIMESTONE | Groesbeck | 22,147 | 909 sq mi | 1846 |
LIPSCOMB | Lipscomb | 3,058 | 932 sq mi | 1876 |
LIVE OAK | George West | 11,333 | 1,036 sq mi | 1856 |
LLANO | Llano | 21,243 | 935 sq mi | 1856 |
LOVING | Mentone | 63 | 673 sq mi | 1931 |
LUBBOCK | Lubbock | 310,642 | 900 sq mi | 1876 |
LYNN | Tahoka | 5,595 | 892 sq mi | 1876 |
MCCULLOCH | Madisonville | 7,634 | 470 sq mi | 1853 |
MCLENNAN | Jefferson | 260,582 | 381 sq mi | 1860 |
MCMULLEN | Stanton | 600 | 915 sq mi | 1876 |
MADISON | Mason | 13,463 | 932 sq mi | 1858 |
MARION | Bay City | 9,728 | 1,114 sq mi | 1836 |
MARTIN | Eagle Pass | 5,239 | 1,280 sq mi | 1856 |
MASON | Brady | 3,951 | 1,069 sq mi | 1856 |
MATAGORDA | Waco | 36,249 | 1,042 sq mi | 1850 |
MAVERICK | Tilden | 57,885 | 1,113 sq mi | 1858 |
MEDINA | Hondo | 50,739 | 1,328 sq mi | 1848 |
MENARD | Menard | 1,964 | 902 sq mi | 1858 |
MIDLAND | Midland | 169,984 | 900 sq mi | 1885 |
MILAM | Cameron | 24,750 | 1,017 sq mi | 1836 |
MILLS | Goldthwaite | 4,454 | 748 sq mi | 1887 |
MITCHELL | Colorado City | 8,991 | 910 sq mi | 1876 |
MONTAGUE | Montague | 19,965 | 931 sq mi | 1857 |
MONTGOMERY | Conroe | 620,451 | 1,044 sq mi | 1837 |
MOORE | Dumas | 21,362 | 900 sq mi | 1876 |
MORRIS | Daingerfield | 11,971 | 254 sq mi | 1875 |
MOTLEY | Matador | 1,063 | 989 sq mi | 1876 |
NACOGDOCHES | Nacogdoches | 64,651 | 947 sq mi | 1836 |
NAVARRO | Corsicana | 52,623 | 1,071 sq mi | 1846 |
NEWTON | Newton | 12,216 | 933 sq mi | 1846 |
NOLAN | Sweetwater | 14,736 | 912 sq mi | 1876 |
NUECES | Corpus Christi | 353,170 | 836 sq mi | 1846 |
OCHILTREE | Perryton | 10,015 | 918 sq mi | 1876 |
OLDHAM | Vega | 1,759 | 1,501 sq mi | 1876 |
ORANGE | Orange | 84,806 | 356 sq mi | 1852 |
PALO PINTO | Palo Pinto | 28,408 | 953 sq mi | 1856 |
PANOLA | Carthage | 22,492 | 801 sq mi | 1846 |
PARKER | Weatherford | 148,228 | 904 sq mi | 1855 |
PARMER | Farwell | 9,871 | 882 sq mi | 1876 |
PECOS | Fort Stockton | 15,197 | 4,764 sq mi | 1871 |
POLK | Livingston | 50,119 | 1,057 sq mi | 1846 |
POTTER | Amarillo | 118,527 | 909 sq mi | 1876 |
PRESIDIO | Marfa | 6,134 | 3,856 sq mi | 1850 |
RAINS | Emory | 12,154 | 232 sq mi | 1870 |
RANDALL | Canyon | 140,761 | 914 sq mi | 1876 |
REAGAN | Big Lake | 3,383 | 1,175 sq mi | 1903 |
REAL | Leakey | 2,751 | 700 sq mi | 1913 |
RED RIVER | Clarksville | 11,588 | 1,050 sq mi | 1836 |
REEVES | Pecos | 14,741 | 2,636 sq mi | 1883 |
REFUGIO | Refugio | 6,739 | 770 sq mi | 1836 |
ROBERTS | Miami | 828 | 924 sq mi | 1876 |
ROBERTSON | Franklin | 16,759 | 855 sq mi | 1837 |
ROCKWALL | Rockwall | 107,832 | 129 sq mi | 1873 |
RUNNELS | Ballinger | 9,899 | 1,054 sq mi | 1858 |
RUSK | Henderson | 52,223 | 924 sq mi | 1843 |
SABINE | Hemphill | 9,892 | 490 sq mi | 1836 |
SAN AUGUSTINE | San Augustine | 7,921 | 528 sq mi | 1836 |
SAN JACINTO | Coldspring | 27,399 | 571 sq mi | 1870 |
SAN PATRICIO | Sinton | 68,754 | 692 sq mi | 1836 |
SAN SABA | San Saba | 5,720 | 1,134 sq mi | 1856 |
SCHLEICHER | Eldorado | 2,454 | 1,311 sq mi | 1887 |
SCURRY | Snyder | 16,929 | 903 sq mi | 1876 |
SHACKELFORD | Albany | 3,102 | 914 sq mi | 1858 |
SHELBY | Center | 24,022 | 794 sq mi | 1836 |
SHERMAN | Stratford | 2,780 | 923 sq mi | 1876 |
SMITH | Tyler | 233,484 | 928 sq mi | 1846 |
SOMERVELL | Glen Rose | 9,204 | 187 sq mi | 1875 |
STARR | Rio Grande City | 65,918 | 1,223 sq mi | 1848 |
STEPHENS | Breckenridge | 9,104 | 895 sq mi | 1858 |
STERLING | Sterling City | 1,369 | 923 sq mi | 1891 |
STONEWALL | Aspermont | 1,246 | 919 sq mi | 1876 |
SUTTON | Sonora | 3,372 | 1,454 sq mi | 1887 |
SWISHER | Tulia | 6,971 | 900 sq mi | 1876 |
TARRANT | Fort Worth | 2,110,608 | 864 sq mi | 1849 |
TAYLOR | Abilene | 143,205 | 916 sq mi | 1858 |
TERRELL | Sanderson | 760 | 2,358 sq mi | 1905 |
TERRY | Brownfield | 11,832 | 890 sq mi | 1876 |
THROCKMORTON | Throckmorton | 1,442 | 912 sq mi | 1858 |
TITUS | Mount Pleasant | 31,245 | 411 sq mi | 1846 |
TOM GREEN | San Angelo | 120,007 | 1,522 sq mi | 1874 |
TRAVIS | Austin | 1,290,209 | 989 sq mi | 1840 |
TRINITY | Groveton | 13,600 | 693 sq mi | 1850 |
TYLER | Woodville | 19,799 | 923 sq mi | 1846 |
UPSHUR | Gilmer | 40,890 | 588 sq mi | 1846 |
UPTON | Rankin | 3,308 | 1,242 sq mi | 1887 |
UVALDE | Uvalde | 24,564 | 1,557 sq mi | 1850 |
VAL VERDE | Del Rio | 47,584 | 3,171 sq mi | 1885 |
VAN ZANDT | Canton | 59,540 | 849 sq mi | 1848 |
VICTORIA | Victoria | 91,320 | 883 sq mi | 1836 |
WALKER | Huntsville | 76,402 | 788 sq mi | 1846 |
WALLER | Hempstead | 56,763 | 514 sq mi | 1873 |
WARD | Monahans | 11,648 | 836 sq mi | 1887 |
WASHINGTON | Brenham | 35,804 | 609 sq mi | 1836 |
WEBB | Laredo | 267,110 | 3,357 sq mi | 1848 |
WHARTON | Wharton | 41,574 | 1,090 sq mi | 1846 |
WHEELER | Wheeler | 4,987 | 914 sq mi | 1876 |
WICHITA | Wichita Falls | 129,355 | 628 sq mi | 1858 |
WILBARGER | Vernon | 12,891 | 971 sq mi | 1858 |
WILLACY | Raymondville | 20,163 | 597 sq mi | 1911 |
WILLIAMSON | Georgetown | 609,010 | 1,124 sq mi | 1848 |
WILSON | Floresville | 49,757 | 807 sq mi | 1860 |
WINKLER | Kermit | 7,791 | 841 sq mi | 1887 |
WISE | Decatur | 68,632 | 905 sq mi | 1856 |
WOOD | Quitman | 44,855 | 650 sq mi | 1850 |
YOAKUM | Plains | 7,695 | 800 sq mi | 1876 |
YOUNG | Graham | 17,867 | 922 sq mi | 1856 |
ZAPATA | Zapata | 13,888 | 997 sq mi | 1858 |
ZAVALA | Crystal City | 9,670 | 1,299 sq mi | 1846 |
Prominent Counties in Texas
- Harris County: Harris County is the most populous county in Texas and includes the city of Houston, the state's largest city. It is a major economic and cultural hub for the region.
- Dallas County: Dallas County is home to the city of Dallas, a significant urban center known for its business, arts, and sports scenes.
- Tarrant County: Tarrant County encompasses the city of Fort Worth and is part of the Dallas-Fort Worth metropolitan area.
- Bexar County: Bexar County includes the city of San Antonio, which is known for its rich history and vibrant cultural heritage.
- Travis County: Travis County is where the state capital, Austin, is located. Austin is renowned for its music, technology, and progressive culture.
- El Paso County: El Paso County is situated in the westernmost part of Texas and borders Mexico. The city of El Paso is a major border crossing and cultural center.
- Collin County: Collin County is a rapidly growing county located north of Dallas and is part of the Dallas-Fort Worth metropolitan area.
- Hidalgo County: Hidalgo County is located in the southernmost tip of Texas and is known for its border city, McAllen.
- Denton County: Denton County is another fast-growing county north of Dallas and is part of the Dallas-Fort Worth metropolitan area.
- Cameron County: Cameron County is situated in the southern part of Texas and includes the popular vacation destination of South Padre Island.
Resources for Texas Counties Map
The shapefiles for cities, counties, and states from Texas were downloaded from Natural Earth.
The population of Texas was obtained from U.S.Census.
This information will also improve with your suggestions. To receive updates on this and more nature maps, join my email list!!!!!!!
Made by Luz K. Molina with D3.js.
